High energy efficiency
The high energy efficiency of Rezult Pellet beads brings you economy and durability. It is produced from peeled fir. It is suitable for burning in stoves or boilers. The ash content is at least 0.3% and the heat capacity is 5.05kWh / kg.
Pellet packing
Rezult product is packed in 15kg bags and each pallet contains 70 bags.
Rezult Pellet characteristics
| CERTIFICATION | COLOUR | WOOD |
| EnPlus A1 | White | SPRUCE/FIR |
| DIAMETER | LENGTH | DENSITY |
| 6 ± 1mm | 3,15 < L ≤ 40,00mm | 600 ≤ BD ≤750kg/m³ |
| CALORIFIC VALUE | ASH | MECHANICAL STRENGTH |
| ≥ 5 kWh/kg | ≤ 0,3 w-% | ≥ 98,0 w-% |
